Provider: OVH
Product: SYS-1-SSD-32
Location: 🇫🇷 Gravelines, France
CPU: Intel Xeon D1520
RAM: 32 GB
Storage: 2x 480 GB SSD
Network: Unmetered @ 1 GBit up / 250 MBit down
Additional Notes:
Price: £25.19 / month
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Sep 5 15:39:40 UTC 2022
Basic System Information:
---------------------------------
Uptime : 37 days, 4 hours, 33 minutes
Processor : Intel(R) Xeon(R) CPU D-1521 @ 2.40GHz
CPU cores : 8 @ 1412.822 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 1024.0 MiB
Disk : 438.4 GiB
Distro : Ubuntu 20.04.4 LTS
Kernel : 5.4.0-122-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 213.19 MB/s (53.2k) | 231.42 MB/s (3.6k)
Write | 213.75 MB/s (53.4k) | 232.64 MB/s (3.6k)
Total | 426.94 MB/s (106.7k) | 464.07 MB/s (7.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 296.84 MB/s (579) | 305.29 MB/s (298)
Write | 312.61 MB/s (610) | 325.62 MB/s (317)
Total | 609.45 MB/s (1.1k) | 630.91 MB/s (615)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 262 Mbits/sec | 941 Mbits/sec
Online.net | Paris, FR (10G) | 262 Mbits/sec | 940 Mbits/sec
Hybula | The Netherlands (40G) | 262 Mbits/sec | 940 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 234 Mbits/sec | 736 Mbits/sec
Clouvider | NYC, NY, US (10G) | 212 Mbits/sec | 852 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 243 Mbits/sec | 643 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 223 Mbits/sec | 584 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 258 Mbits/sec | 928 Mbits/sec
Online.net | Paris, FR (10G) | busy | busy
Hybula | The Netherlands (40G) | 258 Mbits/sec | 925 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 233 Mbits/sec | 673 Mbits/sec
Clouvider | NYC, NY, US (10G) | 240 Mbits/sec | 865 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 238 Mbits/sec | 701 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 230 Mbits/sec | 788 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 723
Multi Core | 3054
Full Test | https://browser.geekbench.com/v5/cpu/17078266