Vultr: Cloud Compute, Intel High Performance

Provider: Vultr
Product: Cloud Compute, Intel High Performance
Location: 🇳🇱 Amsterdam, Netherlands
CPU: 2 vCPU Cores
RAM: 2 GB
Storage: 60 GB NVMe
Network: 4 TB @ 10 GBit
Additional Notes:
Price: $18.00 / month

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon 05 Sep 2022 10:25:01 AM CDT

Basic System Information:
---------------------------------
Uptime     : 25 days, 17 hours, 58 minutes
Processor  : Intel Xeon Processor (Cascadelake)
CPU cores  : 2 @ 2992.968 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 5.6 GiB
Disk       : 56.2 GiB
Distro     : Ubuntu 20.04.4 LTS
Kernel     : 5.4.0-122-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 427.16 MB/s (106.7k) | 1.09 GB/s    (17.0k)
Write      | 428.29 MB/s (107.0k) | 1.09 GB/s    (17.1k)
Total      | 855.45 MB/s (213.8k) | 2.19 GB/s    (34.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.19 GB/s     (2.3k) | 1.24 GB/s     (1.2k)
Write      | 1.25 GB/s     (2.4k) | 1.33 GB/s     (1.3k)
Total      | 2.45 GB/s     (4.7k) | 2.58 GB/s     (2.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 3.34 Gbits/sec  | 8.67 Gbits/sec
Online.net      | Paris, FR (10G)           | 7.90 Gbits/sec  | 5.29 Gbits/sec
Hybula          | The Netherlands (40G)     | 10.3 Gbits/sec  | 12.0 Gbits/sec
Uztelecom       | Tashkent, UZ (10G)        | 4.53 Gbits/sec  | 709 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 2.50 Gbits/sec  | 859 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 1.58 Gbits/sec  | 552 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 1.35 Gbits/sec  | 459 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 8.87 Gbits/sec  | 8.82 Gbits/sec
Online.net      | Paris, FR (10G)           | 7.68 Gbits/sec  | 4.59 Gbits/sec
Hybula          | The Netherlands (40G)     | 13.1 Gbits/sec  | 12.2 Gbits/sec
Uztelecom       | Tashkent, UZ (10G)        | 3.70 Gbits/sec  | 763 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 2.50 Gbits/sec  | 835 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 1.59 Gbits/sec  | 549 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 1.32 Gbits/sec  | 474 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 926
Multi Core      | 1777
Full Test       | https://browser.geekbench.com/v5/cpu/17077994

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top