Provider: Hetzner
Product: Server Auction i7-6700
Location: 🇩🇪 Falkenstein, Germany
CPU: Intel Core i7-6700
RAM: 64 GB
Storage: 2x 4.0 TB HDD
Network: Unmetered @ 1 GBit
Additional Notes:
Price: €40.10 / month
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Sep 6 06:36:20 PM CEST 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 3 minutes
Processor : Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz
CPU cores : 8 @ 3400.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.6 GiB
Swap : 32.0 GiB
Disk : 3.5 TiB
Distro : Ubuntu 22.04 LTS
Kernel : 5.15.0-25-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 742.00 KB/s (185) | 10.43 MB/s (163)
Write | 774.00 KB/s (193) | 10.95 MB/s (171)
Total | 1.51 MB/s (378) | 21.38 MB/s (334)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 42.15 MB/s (82) | 55.30 MB/s (54)
Write | 44.22 MB/s (86) | 59.77 MB/s (58)
Total | 86.37 MB/s (168) | 115.07 MB/s (112)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 926 Mbits/sec | 934 Mbits/sec
Online.net | Paris, FR (10G) | 929 Mbits/sec | 937 Mbits/sec
Hybula | The Netherlands (40G) | 931 Mbits/sec | 936 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 888 Mbits/sec | 690 Mbits/sec
Clouvider | NYC, NY, US (10G) | 884 Mbits/sec | 406 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 851 Mbits/sec | 331 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 824 Mbits/sec | 339 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 912 Mbits/sec | 920 Mbits/sec
Online.net | Paris, FR (10G) | 916 Mbits/sec | 924 Mbits/sec
Hybula | The Netherlands (40G) | 917 Mbits/sec | 924 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 868 Mbits/sec | 569 Mbits/sec
Clouvider | NYC, NY, US (10G) | 871 Mbits/sec | 435 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 841 Mbits/sec | 365 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 822 Mbits/sec | 409 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1082
Multi Core | 4203
Full Test | https://browser.geekbench.com/v5/cpu/17096390