Provider: Terrahost
Product: 2 vCPU, 4 GB RAM VPS
Location: 🇳🇱 Amsterdam, Netherlands
CPU: 2 vCPU
RAM: 4 GB
Storage: 80 GB SSD
Network: Unmetered @ 10 GBit
Additional Notes: Network limits have been put in place for new customers (reference).
Price: $134.64 / year
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 25 Jul 2023 05:45:46 AM CDT
Basic System Information:
---------------------------------
Uptime : 250 days, 10 hours, 52 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 2 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 90.0 MiB
Disk : 78.1 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-125-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : TerraHost AS
ASN : AS56655 TerraHost AS
Location : Amsterdam, North Holland (NH)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 280.82 MB/s (70.2k) | 1.09 GB/s (17.1k)
Write | 281.56 MB/s (70.3k) | 1.10 GB/s (17.2k)
Total | 562.38 MB/s (140.5k) | 2.20 GB/s (34.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.09 GB/s (2.1k) | 828.73 MB/s (809)
Write | 1.15 GB/s (2.2k) | 883.92 MB/s (863)
Total | 2.24 GB/s (4.3k) | 1.71 GB/s (1.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.50 Gbits/sec | 3.89 Gbits/sec | 5.65 ms
Scaleway | Paris, FR (10G) | 6.81 Gbits/sec | 2.79 Gbits/sec | 9.97 ms
NovoServe | North Holland, NL (40G) | busy | 6.83 Gbits/sec | 0.808 ms
Uztelecom | Tashkent, UZ (10G) | 5.22 Gbits/sec | 690 Mbits/sec | 86.5 ms
Clouvider | NYC, NY, US (10G) | 2.53 Gbits/sec | busy | 74.3 ms
Clouvider | Dallas, TX, US (10G) | 1.66 Gbits/sec | 425 Mbits/sec | 116 ms
Clouvider | Los Angeles, CA, US (10G) | 1.23 Gbits/sec | 446 Mbits/sec | 132 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.58 Gbits/sec | 3.36 Gbits/sec | 5.63 ms
Scaleway | Paris, FR (10G) | 6.78 Gbits/sec | busy | 9.01 ms
NovoServe | North Holland, NL (40G) | 6.03 Gbits/sec | 4.09 Gbits/sec | 0.832 ms
Uztelecom | Tashkent, UZ (10G) | 2.51 Gbits/sec | 407 Mbits/sec | 86.1 ms
Clouvider | NYC, NY, US (10G) | 2.52 Gbits/sec | 857 Mbits/sec | 73.8 ms
Clouvider | Dallas, TX, US (10G) | 1.61 Gbits/sec | 555 Mbits/sec | 116 ms
Clouvider | Los Angeles, CA, US (10G) | 1.30 Gbits/sec | 446 Mbits/sec | 133 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1536
Multi Core | 2571
Full Test | https://browser.geekbench.com/v6/cpu/2031067
YABS completed in 14 min 5 sec