Provider: Hetzner
Product: Cloud CPX21
Location: 🇩🇪 Falkenstein, Germany
CPU: 3 vCPU Cores
RAM: 4 GB
Storage: 80 GB NVMe
Network: 20 TB @ 10 GBit
Additional Notes:
Price: €7.68 / month
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 05 Sep 2022 02:00:23 PM UTC
Basic System Information:
---------------------------------
Uptime : 10 days, 5 hours, 8 minutes
Processor : AMD EPYC Processor
CPU cores : 3 @ 2495.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.7 GiB
Swap : 2.0 GiB
Disk : 75.0 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-122-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 134.99 MB/s (33.7k) | 1.31 GB/s (20.5k)
Write | 135.34 MB/s (33.8k) | 1.32 GB/s (20.6k)
Total | 270.33 MB/s (67.5k) | 2.63 GB/s (41.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 887.43 MB/s (1.7k) | 1.02 GB/s (996)
Write | 934.58 MB/s (1.8k) | 1.08 GB/s (1.0k)
Total | 1.82 GB/s (3.5k) | 2.10 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 3.46 Gbits/sec | 3.34 Gbits/sec
Online.net | Paris, FR (10G) | 7.28 Gbits/sec | 4.54 Gbits/sec
Hybula | The Netherlands (40G) | 10.4 Gbits/sec | 5.94 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 4.81 Gbits/sec | 780 Mbits/sec
Clouvider | NYC, NY, US (10G) | 2.23 Gbits/sec | 765 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 1.45 Gbits/sec | 500 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.20 Gbits/sec | 421 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 8.21 Gbits/sec | 2.81 Gbits/sec
Online.net | Paris, FR (10G) | 7.26 Gbits/sec | 4.47 Gbits/sec
Hybula | The Netherlands (40G) | 10.6 Gbits/sec | 4.02 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 5.33 Gbits/sec | 684 Mbits/sec
Clouvider | NYC, NY, US (10G) | 2.23 Gbits/sec | 760 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 1.45 Gbits/sec | 504 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.21 Gbits/sec | 420 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 894
Multi Core | 2480
Full Test | https://browser.geekbench.com/v5/cpu/17076600