Hetzner: EX43 Intel Core i5-12500

Provider: Hetzner
Product: EX43 Intel Core i5-12500
Location: 🇩🇪 Falkenstein, Germany
CPU: Intel Core i5-12500
RAM: 64 GB
Storage: 2x 512 GB NVMe
Network: Unmetered @ 1 GBit
Additional Notes:
Price: €57.56 / month

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Sep 16 01:19:51 PM CEST 2022

Basic System Information:
---------------------------------
Uptime     : 0 days, 1 hours, 7 minutes
Processor  : 12th Gen Intel(R) Core(TM) i5-12500
CPU cores  : 12 @ 3000.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 62.6 GiB
Swap       : 32.0 GiB
Disk       : 436.8 GiB
Distro     : Ubuntu 22.04 LTS
Kernel     : 5.15.0-25-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.00 GB/s   (250.2k) | 1.18 GB/s    (18.5k)
Write      | 1.00 GB/s   (250.9k) | 1.19 GB/s    (18.6k)
Total      | 2.00 GB/s   (501.2k) | 2.38 GB/s    (37.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.14 GB/s     (2.2k) | 1.59 GB/s     (1.5k)
Write      | 1.20 GB/s     (2.3k) | 1.69 GB/s     (1.6k)
Total      | 2.34 GB/s     (4.5k) | 3.28 GB/s     (3.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 15.9 Mbits/sec  | 292 Mbits/sec
Online.net      | Paris, FR (10G)           | 777 Mbits/sec   | 760 Mbits/sec
Hybula          | The Netherlands (40G)     | 930 Mbits/sec   | 925 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy
Clouvider       | NYC, NY, US (10G)         | 737 Mbits/sec   | 244 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 680 Mbits/sec   | 377 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 834 Mbits/sec   | 372 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 912 Mbits/sec   | 900 Mbits/sec
Online.net      | Paris, FR (10G)           | 914 Mbits/sec   | 902 Mbits/sec
Hybula          | The Netherlands (40G)     | 912 Mbits/sec   | 899 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy
Clouvider       | NYC, NY, US (10G)         | 872 Mbits/sec   | 357 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 842 Mbits/sec   | 307 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 823 Mbits/sec   | 381 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1563
Multi Core      | 9380
Full Test       | https://browser.geekbench.com/v5/cpu/17312084

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top