Provider: HostSlick
Product: 10G KVM VPS Killer Deal
Location: 🇳🇱 Amsterdam, Netherlands
CPU: 2 vCore
RAM: 4 GB
Storage: 50 GB SSD
Network: Unmetered @ 10 GBit
Additional Notes: Network limited to 1 GBit after 44 TB traffic
Price: €48.00 / year
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 25 Jul 2023 11:24:04 AM CEST
Basic System Information:
---------------------------------
Uptime : 42 days, 19 hours, 26 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 2 @ 2596.990 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 49.2 GiB
Distro : Ubuntu 20.04 LTS
Kernel : 5.4.0-29-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : ColocationX Ltd.
ASN : AS208046 ColocationX Ltd.
Host : ColocationX IP
Location : Amsterdam, North Holland (NH)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 31.29 MB/s (7.8k) | 181.31 MB/s (2.8k)
Write | 31.33 MB/s (7.8k) | 182.26 MB/s (2.8k)
Total | 62.62 MB/s (15.6k) | 363.58 MB/s (5.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.38 GB/s (2.7k) | 363.65 MB/s (355)
Write | 1.45 GB/s (2.8k) | 387.87 MB/s (378)
Total | 2.84 GB/s (5.5k) | 751.53 MB/s (733)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.05 Gbits/sec | 166 Mbits/sec | 15.9 ms
Scaleway | Paris, FR (10G) | 2.51 Gbits/sec | 678 Mbits/sec | 14.2 ms
NovoServe | North Holland, NL (40G) | 2.80 Gbits/sec | 776 Mbits/sec | 13.3 ms
Uztelecom | Tashkent, UZ (10G) | 1.34 Gbits/sec | 67.6 Mbits/sec | 96.6 ms
Clouvider | NYC, NY, US (10G) | 904 Mbits/sec | busy | 85.7 ms
Clouvider | Dallas, TX, US (10G) | 563 Mbits/sec | 8.92 Mbits/sec | 120 ms
Clouvider | Los Angeles, CA, US (10G) | 856 Mbits/sec | 14.5 Mbits/sec | 148 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.25 Gbits/sec | 489 Mbits/sec | 15.8 ms
Scaleway | Paris, FR (10G) | busy | 820 Mbits/sec | 22.2 ms
NovoServe | North Holland, NL (40G) | 2.78 Gbits/sec | 2.58 Gbits/sec | 13.2 ms
Uztelecom | Tashkent, UZ (10G) | 1.35 Mbits/sec | 24.1 Mbits/sec | 198 ms
Clouvider | NYC, NY, US (10G) | 1.35 Gbits/sec | 97.4 Mbits/sec | 85.8 ms
Clouvider | Dallas, TX, US (10G) | 867 Mbits/sec | 264 Mbits/sec | 120 ms
Clouvider | Los Angeles, CA, US (10G) | 944 Mbits/sec | 5.72 Mbits/sec | 143 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 622
Multi Core | 1066
Full Test | https://browser.geekbench.com/v6/cpu/2030525
YABS completed in 31 min 4 sec