Provider: HostSlim
Product: 2 GB KVM PURESSD VPS
Location: 🇳🇱 Woerden, Netherlands
CPU: 1 vCore
RAM: 2 GB
Storage: 25 GB SSD
Network: Unmetered @ 10 GBit
Additional Notes: 2 additional CPU cores were received with this order.
Price: €19.95 / year
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Jul 25 10:00:09 AM UTC 2023
Basic System Information:
---------------------------------
Uptime : 26 days, 13 hours, 37 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 3 @ 2599.898 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 2.0 GiB
Disk : 22.5 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-46-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : HostSlim B.V.
ASN : AS207083 HostSlim B.V.
Host : HostSlim B.V
Location : Lelystad, Flevoland (FL)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 41.80 MB/s (10.4k) | 424.87 MB/s (6.6k)
Write | 41.89 MB/s (10.4k) | 427.10 MB/s (6.6k)
Total | 83.69 MB/s (20.9k) | 851.98 MB/s (13.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 443.81 MB/s (866) | 487.05 MB/s (475)
Write | 467.39 MB/s (912) | 519.49 MB/s (507)
Total | 911.21 MB/s (1.7k) | 1.00 GB/s (982)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.74 Gbits/sec | 2.58 Gbits/sec | 6.87 ms
Scaleway | Paris, FR (10G) | 2.46 Gbits/sec | 1.40 Gbits/sec | 15.2 ms
NovoServe | North Holland, NL (40G) | busy | busy | 2.09 ms
Uztelecom | Tashkent, UZ (10G) | 1.24 Gbits/sec | 1.08 Gbits/sec | 116 ms
Clouvider | NYC, NY, US (10G) | 1.11 Gbits/sec | 609 Mbits/sec | 76.8 ms
Clouvider | Dallas, TX, US (10G) | 1.14 Gbits/sec | 1.00 Gbits/sec | 112 ms
Clouvider | Los Angeles, CA, US (10G) | 881 Mbits/sec | 650 Mbits/sec | --
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.25 Gbits/sec | 3.06 Gbits/sec | 6.85 ms
Scaleway | Paris, FR (10G) | 2.44 Gbits/sec | 1.62 Gbits/sec | 12.9 ms
NovoServe | North Holland, NL (40G) | 7.06 Gbits/sec | 5.06 Gbits/sec | 2.17 ms
Uztelecom | Tashkent, UZ (10G) | 1.40 Gbits/sec | 1.07 Gbits/sec | 92.8 ms
Clouvider | NYC, NY, US (10G) | 1.57 Gbits/sec | 588 Mbits/sec | 76.8 ms
Clouvider | Dallas, TX, US (10G) | 1.14 Gbits/sec | 491 Mbits/sec | 109 ms
Clouvider | Los Angeles, CA, US (10G) | 1.02 Gbits/sec | 532 Mbits/sec | 131 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 813
Multi Core | 2024
Full Test | https://browser.geekbench.com/v6/cpu/2030736
YABS completed in 16 min 50 sec